White ticked
Sire BIS GCH CH Wing And A Prayer's Falcon Texas Hunter JH NApz1 | Sire CH NMK Wing And A Prayer's Scouting God's Country | Sire BIS BISS GCH STARFIELD'S ARMY STRONG V BULKLEY, JH NRD Show Sire Of The Year 2015(tie), 2014 and 2013 | Sire NSS/MBISS AM/CAN. CH BULKLEY NECTEMERE NECTIMIDE, SH, NRD, C-ROM Westminster Best Of Breed 2008 2015(tie), 2012, 2011, 2010 Show Sire Of The Year |
Dam BISS CH RIJARO'S WYNDSWEPT FANTASY, JH Westminster Best Of Breed 2010 | |||
Dam CH NMK'S BELLA SERA TO NV | Sire CH ROBIN CREST SILVER SPIRIT, JH, ROMX 2007 Hunt Test Sire Of The Year | ||
Dam NMK'S LIL' MISS CAN'T BE WRONG, JH | |||
Dam Wing And A Prayer's Faith Moves Mountains R.O.M. | Sire CH Cheta's Irish Reily O'Roark | Sire CH Ehrenvogel Daredevil VCD2 RAE JH OAP OJP OF OFP H.O.F. | |
Dam CH Odyssey's Texas Justice | |||
Dam CH Cheta's Irish Reily O'Roark | Sire Cheta's Primary Colors | ||
Dam Cheta's Primary Colors | |||
Dam CH Jade Vom Deppe-Haus "Anna" | Sire GCH CH Schutzen's Son Of A Gun CD BN RE SH CGC | Sire CH Old Ridge Ben There Done That | Sire BIS NSS CH Minado's Parade Drum Major ROMXX HOF Sire to Westminster BIS 2005 |
Dam CH Olde Ridge Moonlite "N Magnolia | |||
Dam CH Schutzen's Shoot To Thrill CD RAE MH CGC VCX RD | Sire VC CH Graf Von Burkhart CD RAE MH | ||
Dam VC CH Graf Von Burkhart CD RAE MH | |||
Dam CH Katarina Vom Deppe-Haus MH | Sire KS Bellevue Vom Hege-Haus D1, AZP1, VGP1, IKP1, 3xV | Sire Dagobert Vom Hege-Haus D1, VBR, S1, IKP1, CAC, CACIB, Sw1 | |
Dam Tess Vom Hege-Haus D1, S1 | |||
Dam BIS BISS CGCH CH Shomberg's One Hot Ticket Deppe-Haus Show Dam Of The Year 2009 | Sire BIS CH Wyndbourne Endeavour JH Show Sire Of The Year2005, 2006, 2007 | ||
Dam BIS BISS NSC CH Shomberg's Some Like It Hot ROM 2003 Show Dog Of The Year, 2007 Show Dam Of The Year |
FREE pedigree generator at Dog Resources the dog breeds directory. pedigree maker