![]() | Report Date: 05/27/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Ehrenvogel Living Rent Free At Wing And A Prayer JH | ||
AKC #: | SS374819/03 02-25 | Breed/Variety: | German Shorthaired Pointer |
Birth Date: | 06/17/2022 | Sex: | Male |
Colors/Markings: | Liver & White Patched & Ticked | ||
Breeder(s): | Marina Renee Lara D.V.M. / Ann Claire Lester / Mary Estes / |
CH Ehrenvogel Living Rent Free At Wing And A Prayer JH SS374819/03 02-25 Liver & White Patched & Ticked None OFEL EYE AKC DNA V10060281 | CH Ehrenvogel The King Of Kenric SM787066/01 01-93 Liver Ticked AKC DNA V10050153 | DC Rugerheim's Bit Of Bourbon SD398821 10-84 Liver & White Ticked OFA41 | Rugerheims Autumn Wynd MH SC604761 03-80 Brown & White OFA70 | CH Rugerheims Adament Eric SB615851 04-76 Liver & White Ticked | CH Adam V Fuehrerheim SA151456 05-65 Liver & White |
CH Flintlock's Anastasia SA675223 11-74 Liver & White Ticked OFA86 | |||||
CH Autumns Magic Echo SB367633 05-77 Liver & White OFA39 | CH Kaposia's Otsego SA311606 09-66 Liver | ||||
CH Warrenwood Magic Of Murphaus SA764011 11-73 Liver & White | |||||
Adam's Heller Von Waldenburg SB758515 03-80 Liver Ticked | CH Adam V Fuehrerheim SA151456 05-65 Liver & White | Adam SA047076 07-61 (Sweden) Brown & White Ticked | |||
Tessa V Fuehrerheim SA066466 08-62 Liver & White Ticked | |||||
CH Fralene's Maybe SA996458 09-74 Liver & White | FC Rip Traf Von Bess SA216662 06-65 Liver Ticked | ||||
Callmac's Katrina V Moesgaard SA478291 06-71 Liver & White Ticked | |||||
CH Ehrenvogel All Shook Up SE764898 11-90 Liver Ticked OFA60G | CH Huntabird For All Reasons SD855584 10-86 White & Liver OFA24 | CH Huntabird's Sporting Chance SC805295 07-80 White & Liver OFA40 | CH Bleugras Roll On Columbia SB932983 01-78 Liver Roan Ticked OFA24 | ||
CH Huntabird Last Chance SB600755 09-79 White & Liver | |||||
CH Huntabird's Born A Star SC393879 10-82 White & Liver OFA84 | CH Royal River Spectrum SB879051 02-78 White & Liver Ticked | ||||
Huntabird Hiddi Ho SB600753 02-78 Liver & White | |||||
CH Ehrenvogels Magicmaker SE142206 10-86 Liver Ticked | Rugerheims Autumn Wynd MH SC604761 03-80 Brown & White OFA70 | CH Rugerheims Adament Eric SB615851 04-76 Liver & White Ticked | |||
CH Autumns Magic Echo SB367633 05-77 Liver & White OFA39 | |||||
CH Windbruch Unheilstifter SC555276 09-81 White & Liver Ticked OFA37 | CH Oak Leaf's Bold Venture SB670692 08-77 Liver & White Ticked OFA28 | ||||
Sturmisch SB454714 05-78 Liver | |||||
CH Ehrenvogel Ain't Misbehavin SR987210/06 07-20 Liver & White Patched & Ticked AKC DNA V842921 | DC Kan-Point's Summer In The City MH SR789084/02 08-17 Liver & White Patched & Ticked AKC DNA V856520 | DC Gambles Sam Man MH SR449347/03 08-11 White & Liver Ticked AKC DNA V627007 | DC AFC Gamble's Odyssey Fritz MH SN845370/05 11-03 White & Liver Patched AKC DNA V459853 | DC AFC Sam Saint Max MH SN296752/03 07-00 Liver & White Ticked AKC DNA V63717 | |
Gamble's Low Country Miss SN395631/04 09-01 Liver & White Patched & Ticked | |||||
Son Starr's Babe SR191178/05 12-07 White & Liver Patched & Ticked | Weiss Lake Blaze Of Glory SN645928/02 07-02 White & Liver Patched & Ticked | ||||
Sue XXXIII SN633143/03 12-01 Liver Roan Patched & Ticked | |||||
CH Kan-Point's Here For The Party MH SR457249/01 11-13 Liver Roan Patched OFA55G OFEL55 AKC DNA V557100 | CH Ehrenvogel Amarillo Slim MH SN913673/08 12-05 Liver Ticked OFA26G OFEL26 AKC DNA V308474 | CH Caijoy Foxtrot Tonight SN386386/07 09-02 Liver & White Ticked | |||
CH Ehrenvogel Grand Illusion SN280243/01 09-01 Liver Ticked OFA25G | |||||
CH Kan-Point's Fool'n Around SR026740/01 01-08 Liver & White Patched & Ticked OFA44G OFEL44 | CH Ehrenvogel Daredevil VCD2 BN RAE JH OAP OJP OF OFP SN698300/01 10-02 Liver Ticked OFA24G OFEL24 AKC DNA V190357 | ||||
CH Kanpoint Somethingtotalkabout RN SN696894/01 10-02 Liver & White Patched & Ticked OFA29G AKC DNA V299134 | |||||
GCHB CH Ehrenvogel Key To My Heart JH CA SR691095/04 02-15 White & Liver Patched & Ticked OFA24G OFEL24 AKC DNA V656336 | GCHP CH Kan-Point's Leading The Chase SR450633/01 12-09 Liver & White Patched & Ticked OFA35E OFEL35 AKC DNA V508014 | CH Ehrenvogel Amarillo Slim MH SN913673/08 12-05 Liver Ticked OFA26G OFEL26 AKC DNA V308474 | CH Caijoy Foxtrot Tonight SN386386/07 09-02 Liver & White Ticked | ||
CH Ehrenvogel Grand Illusion SN280243/01 09-01 Liver Ticked OFA25G | |||||
CH Kan-Point's Fool'n Around SR026740/01 01-08 Liver & White Patched & Ticked OFA44G OFEL44 | CH Ehrenvogel Daredevil VCD2 BN RAE JH OAP OJP OF OFP SN698300/01 10-02 Liver Ticked OFA24G OFEL24 AKC DNA V190357 | ||||
CH Kanpoint Somethingtotalkabout RN SN696894/01 10-02 Liver & White Patched & Ticked OFA29G AKC DNA V299134 | |||||
GCH CH Ehrenvogel All That Glitters RA CA SR394846/02 11-11 Liver Ticked OFA25G OFEL25 AKC DNA V453046 | CH Onapoint's Medieval Times SR162352/04 04-07 Liver & White Patched & Ticked OFA28G OFEL28 AKC DNA V346997 | CH Onapoint's Hotrod Challenger SN889297/02 07-04 Liver & White Patched & Ticked OFA24G AKC DNA V267995 | |||
CH Roma's Impressive Easter M E CD RE SH SN339614/11 03-01 Liver & White Ticked OFA35G AKC DNA V337395 | |||||
CH Ehrenvogel It's All About Me SR101779/01 04-07 Liver Roan Patched & Ticked OFA30G OFEL30 AKC DNA V296603 | CH Ehrenvogel Air Force One SN429877/09 11-03 Liver Ticked OFA64G | ||||
CH Ehrenvogel Grand Illusion SN280243/01 09-01 Liver Ticked OFA25G |