Sire DC Gamble's Benney The Jet MH | Sire DC AFC Gamble's Odyssey Fritz MH | Sire DC AFC Sam Saint Max MH | Sire DC Kurzhaar's Ruger V Haven SH |
Dam DC Odyssey's Saint Blitz MH | |||
Dam Gamble's Low Country Miss | Sire King's Styling Tazmanian Terror | ||
Dam Gamble's Googie Woogie Layla | |||
Dam Razorhavens's Sundance Maggie | Sire FC AFC Razorhaven's Revolution | Sire DC Ziel V Feinschmecker | |
Dam DC AFC Stradivarius Arabesque | |||
Dam Rockpoint Mystique | Sire AFC Razorhaven's Ripper | ||
DamSundance Demi Vom Max | |||
Dam GCHG DC Kan-Point's Summer Lovin' MH | Sire DC Gambles Sam Man MH | Sire DC AFC Gamble's Odyssey Fritz MH | Sire DC AFC Sam Saint Max MH |
Dam Gamble's Low Country Miss | |||
Dam Son Starr's Babe | Sire Weiss Lake Blaze Of Glory | ||
Dam Sue XXXIII | |||
Dam CH Kan-Point's Here for the Party MH | Sire CH Ehrenvogel Amarillo Slim MH | Sire CH Caijoy Foxtrot Tonight | |
Dam CH Ehrenvogel Grand Illusion | |||
Dam CH Kan-Point's Fool'n Around | Sire CH Ehrenvogel Daredevil GCD2 BN RAE JH OAP OJP OF OFP HOF | ||
Dam CH Kanpoint Something to talk about RN |
Pedigree for Kan-Point's The Lethal Weapon "Riggs"
About the author
admin had written 8 articles for Inspiration BlogDonec accumsan malesuada orcidonec sitmet eros lorem isum dolor amet incon. Adipiscing elit maurise pharetra magna accumsan. Malesuada orcdonec umet lorem doloronsec malesuada.