Pedigree for GCH Ehrenvogel's Comin In First On A Wing And A Prayer
Black: NameRed: Titles
Blue: distinguished brags/wins
Hot pink: Extremely distinguished brags/wins/title
Write to Scott Veeder
Sire CH BIS NSC (Can) Bulkley Nectemere Nectimide SH THDN NRD ROMXX HOF Westminster Best of Breed 2008 Show sire of the year 2010, 2011, 2012, 2015 (tied with his son) Sire to 71 (and counting) show Champions OFA health clearances | Sire CH BIS BISS Wynbourne Chances Are 2006 Show Sire Of The Year Sire to 38 show Champions | Sire CH Wyndbourne's Celebration CDX NA Sire to 12 Champions | Sire INT World Champion KS CH Zobel V Pregelufer |
Dam CH BIS BISS Wyndbourne's Outragous Dam to 7 show Champions | |||
Dam CH BIS BISS NSC Wyndbourne's Keepsake CD 1994 #1 GSP All Systems, 1993 & 1994 Westminster Best Of Breed, Dam to 9 show Champions | Sire CH Wyndbourne's Bustin Loose Sire to 24 show Champions | ||
Dam CH Wyndbourne's Rememberance dam to 5 show Champions | |||
Dam CH BIS Cheza's Stelor In Disguise Dam to 6 show Champions | Sire CH NSC Lieblinghaus Chief Executive CD JH CGC Sire to 130 Show Champions, the greatest producing show Champion of all time | Sire CH BIS NSC Pawmarcs Sierra Mtn Song #1 1991 All Points System #1 1991-1992 All Systems #1 1993 Breed Points Systems GSPCA Show Dog Of The Year 1992-1993 Sire to Brittania, who won 49 BIS, 141 Group 1's, 14 BISS and GSPCA National Specialty (the most winningest GSP of all time), grandson to CH Gretchenhof Columbia River, 1974 Westminster Best In Show | |
Dam CH BIS BISS NSS Lieblinghaus Heres To Freedom JH | |||
Dam CH Cheza's Mezz Luna JH | Sire DCH Up N Adam SH Field Champion and Show Champion | ||
Dam CH Cheza's Crystal Moon | |||
Dam GCHP CH BIS BISS Newpoint Trace Evidence Of Ehrenvogel | Sire GCHP BIS BISS Ehrenvogel Achy Breaky Heart Westminster Best Of Breed 2016 | Sire A/C NSC GCHP KanPoint Leading The Chase Sire to 23 show Champions | Sire CH Ehrenvogel Amarillo Slim MH |
Dam CH KanPoint's Fool N Around | |||
Dam CH Ehrenvogel All That Glitters JH RN BN CD VC CGC | Sire CH Onapoint Medieval Times | ||
Dam CH Ehrenvogel All About Me | |||
Dam URO1 UCH Am Intl CH CH Newpoint Glitter N Gold JH RN BN CD VC CGC | Sire CH Onapoint Midieval Times | Sire CH Onapoint Hot Rod Challenger | |
Dam VC KS CH Romas Impressive Easter ME SH CD RA CGC | |||
Dam CH KanPoint Foolproof Ehrenvogel JH CD RE NAP NJP VC CGC | Sire CH Ehrenvogel Daredevil TD JH NA NAJ CGC | ||
Dam CH KanPoints Something To Talk About |
![]() | Report Date: 05/06/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | GCHG CH Ehrenvogel Comin In First On A Wing And A Prayer | ||
AKC #: | SS298398/04 | Breed/Variety: | German Shorthaired Pointer |
Birth Date: | 07/02/2021 | Sex: | Female |
Colors/Markings: | Liver & White Ticked | ||
Breeder(s): | Carlene Swensson/Ann Claire Lester/Marina Renee Lara D.V.M. |
GCHG CH Ehrenvogel Comin In First On A Wing And A Prayer SS298398/04 Liver & White Ticked OFA25G OFEL25 AKC DNA V10011974 CHIC197654 | CH Bulkley Nectemere Nectimide SH THDN SR177971/08 08-06 Liver & White Patched & Ticked OFA33G AKC DNA V353839 CHIC63708 | CH Wyndbourne The Chances Are SN312209/05 04-99 Liver & White Patched & Ticked AKC DNA V39556 | CH Wyndbourne's Celebration CDX NA SF354521 07-90 Brown & White Ticked OFA24G | CH Zobel Vom Pregelufer SF032900 05-88 (West Germany) Liver Roan | Ciro Vom Bichtelwald DKV ZK1495/75 Invalid Color |
Trixi Vom Pregelufer DKV 0907/80 Invalid Color | |||||
CH Wyndbourne's Outrageous SD837815 01-89 Liver Roan OFA33 | CH Jillard's Holy Moses SB980937 11-82 Liver & White Ticked | ||||
CH Windsong's Misty Memories SB527506 10-78 Liver Roan | |||||
CH Wyndbourne's Keepsake CD SF774837 04-96 Liver & White Ticked OFA65G | CH Wyndbourne Bustin' Loose SD921354 04-86 Liver & White Ticked OFA25 | CH Jillard's Holy Moses SB980937 11-82 Liver & White Ticked | |||
CH Windsong's Misty Memories SB527506 10-78 Liver Roan | |||||
CH Wyndbourne's Remembrance SD404471 11-86 Liver Roan | CH Brush Country Matt Dillon SD141638 04-82 White & Liver Ticked OFA41 | ||||
CH Windsong's Misty Memories SB527506 10-78 Liver Roan | |||||
CH Cheza's Stelor In Disguise SN628205/09 02-04 White & Liver Patched & Ticked AKC DNA V354653 | CH Lieblinghaus Chief Executive CD JH SM876996/05 11-94 Liver & White OFA24G AKC DNA P18505 | CH Pawmarc's Sierra MTN Song SF261618 02-91 Liver & White Ticked OFA26E | CH Nmk's Placer Country Snowbird SD077513 01-83 Liver & White Ticked OFA52 | ||
CH Abiqua Pawmarc's Alpenglow SE438552 02-88 Liver & White Ticked | |||||
CH L'Eblinghaus Here's To Freedom JH SE393760 11-91 Liver & White Ticked OFA60F | CH Lieblinghaus Flagstaff CD SD601740 01-84 Liver & White Ticked OFA24 | ||||
CH Lieblinghaus Miss Liberty SC706081 06-84 Liver & White Ticked OFA52 | |||||
CH Cheza's Mezza Luna JH SM849486/11 05-97 Liver & White OFA54G | DC AFC Up N'Adam UD SH SF162294 08-89 Liver & White Ticked AKC DNA P18452 | CH Zobel Vom Pregelufer SF032900 05-88 (West Germany) Liver Roan | |||
CH Up N'Adam's Barbara CD JH SE584294 08-88 Liver & White Ticked OFA24E | |||||
CH Cheza's Crystal Moon SE927633 02-90 White & Liver Ticked OFA41E | CH Up N'Adam's Kool Hand Luke SD514800 09-86 Liver & White Ticked OFA44 | ||||
CH Cheza's Windsong SD078758 03-83 Liver & White Ticked OFA27 | |||||
GCHP CH Newpoint Trace Evidence Of Ehrnvogl SR872676/02 07-20 Liver Patched & Ticked OFA32E OFEL32 AKC DNA V777026 CHIC126281 | GCHP CH Ehrenvogel Achy Breaky Heart JH SR691095/01 07-15 Liver & White Patched & Ticked OFA24E OFEL24 AKC DNA V656334 CHIC101332 | GCHP CH Kan-Point's Leading The Chase SR450633/01 12-09 Liver & White Patched & Ticked OFA35E OFEL35 AKC DNA V508014 | CH Ehrenvogel Amarillo Slim MH SN913673/08 12-05 Liver Ticked OFA26G OFEL26 AKC DNA V308474 | CH Caijoy Foxtrot Tonight SN386386/07 09-02 Liver & White Ticked | |
CH Ehrenvogel Grand Illusion SN280243/01 09-01 Liver Ticked OFA25G | |||||
CH Kan-Point's Fool'n Around SR026740/01 01-08 Liver & White Patched & Ticked OFA44G OFEL44 | CH Ehrenvogel Daredevil VCD2 BN RAE JH OAP OJP OF OFP SN698300/01 10-02 Liver Ticked OFA24G OFEL24 AKC DNA V190357 | ||||
CH Kanpoint Somethingtotalkabout RN SN696894/01 10-02 Liver & White Patched & Ticked OFA29G AKC DNA V299134 | |||||
GCH CH Ehrenvogel All That Glitters RA CA SR394846/02 11-11 Liver Ticked OFA25G OFEL25 AKC DNA V453046 | CH Onapoint's Medieval Times SR162352/04 04-07 Liver & White Patched & Ticked OFA28G OFEL28 AKC DNA V346997 | CH Onapoint's Hotrod Challenger SN889297/02 07-04 Liver & White Patched & Ticked OFA24G AKC DNA V267995 | |||
CH Roma's Impressive Easter M E CD RE SH SN339614/11 03-01 Liver & White Ticked OFA35G AKC DNA V337395 | |||||
CH Ehrenvogel It's All About Me SR101779/01 04-07 Liver Roan Patched & Ticked OFA30G OFEL30 AKC DNA V296603 | CH Ehrenvogel Air Force One SN429877/09 11-03 Liver Ticked OFA64G | ||||
CH Ehrenvogel Grand Illusion SN280243/01 09-01 Liver Ticked OFA25G | |||||
CH Newpoint Glitter N Gold CD BN RN JH SR453703/02 12-11 Liver & White Patched & Ticked OFA41E OFEL41 AKC DNA V540164 | CH Onapoint's Medieval Times SR162352/04 04-07 Liver & White Patched & Ticked OFA28G OFEL28 AKC DNA V346997 | CH Onapoint's Hotrod Challenger SN889297/02 07-04 Liver & White Patched & Ticked OFA24G AKC DNA V267995 | CH Kan-Point Powerglide SN417578/01 03-02 Liver & White Ticked OFA30E | ||
CH Onapoint's Impressive Alexus JH SN188930/01 04-98 Liver & White Patched & Ticked | |||||
CH Roma's Impressive Easter M E CD RE SH SN339614/11 03-01 Liver & White Ticked OFA35G AKC DNA V337395 | CH Impressives Texas Zephyr JH SF400347 07-94 Liver & White OFA28G | ||||
CH Roma's Classic Pinta SM956343/15 07-96 White & Liver Ticked OFA36G | |||||
CH Kan-Point Foolproof Ehrenvogel CD RE JH NAP NJP SR026740/02 12-04 Liver & White Patched & Ticked OFA24E OFEL24 AKC DNA V263695 | CH Ehrenvogel Daredevil VCD2 BN RAE JH OAP OJP OF OFP SN698300/01 10-02 Liver Ticked OFA24G OFEL24 AKC DNA V190357 | CH Ehrenvogel Top Billing SN517349/03 03-00 Liver & White Ticked AKC DNA #V409260 | |||
CH Caijoy Polka Dot Polka SN386386/02 03-00 Liver & White | |||||
CH Kanpoint Somethingtotalkabout RN SN696894/01 10-02 Liver & White Patched & Ticked OFA29G AKC DNA V299134 | CH Minado's Parade Drum Major SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA P18494 | ||||
CH Kan-Point Enchanted Reason SN212649/02 03-00 Liver Roan Patched OFA46G |