![]() | Report Date: 05/27/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Waap's Chocolate Chip Sundae JH | ||
AKC #: | SS292020/12 09-24 | Breed/Variety: | German Shorthaired Pointer |
Birth Date: | 09/04/2021 | Sex: | Female |
Colors/Markings: | Liver Roan Patched & Ticked | ||
Breeder(s): | Sharon Veeder/SCOTT VEEDER |
CH Waap's Chocolate Chip Sundae JH SS292020/12 09-24 Liver Roan Patched & Ticked OFA26G OFEL26 EYE28 CHIC197655 | GCHB DC Newpoint Thunderstorm BN RN MH CAA DN CGC TKN SR833916/03 05-17 Liver & White Patched & Ticked OFA24G OFEL24 AKC DNA V781396 CHIC117190 | GCH CH Newpoint Ghirardeli Midnite Reverie V Viktrehrnvgl CD BN GN RE JH TKA SR598290/03 07-13 Liver Patched & Ticked OFA38E OFEL38 AKC DNA V627692 | CH Onapoint's Medieval Times SR162352/04 04-07 Liver & White Patched & Ticked OFA28G OFEL28 AKC DNA V346997 | CH Onapoint's Hotrod Challenger SN889297/02 07-04 Liver & White Patched & Ticked OFA24G AKC DNA V267995 | CH Kan-Point Powerglide SN417578/01 03-02 Liver & White Ticked OFA30E |
CH Onapoint's Impressive Alexus JH SN188930/01 04-98 Liver & White Patched & Ticked | |||||
CH Roma's Impressive Easter M E CD RE SH SN339614/11 03-01 Liver & White Ticked OFA35G AKC DNA V337395 | CH Impressives Texas Zephyr JH SF400347 07-94 Liver & White OFA28G | ||||
CH Roma's Classic Pinta SM956343/15 07-96 White & Liver Ticked OFA36G | |||||
CH Newpoint Ehrenvogel 4runner RN JH SR199511/03 11-08 Liver Patched & Ticked OFA27E OFEL27 AKC DNA V349017 | CH Kaiser's MVP JH SN493880/02 09-00 Liver & White Patched & Ticked OFA24G OFEL24 AKC DNA V222609 CHIC40133 | CH Kan-Point Destiny's The Reason JH SN212649/01 01-97 Liver & White Patched & Ticked AKC DNA P18517 | |||
CH Kaiser's Ruff N Ready CD MH SM881265/03 11-94 Liver & White OFA26G | |||||
CH Kan-Point Foolproof Ehrenvogel CD RE JH NAP NJP SR026740/02 12-04 Liver & White Patched & Ticked OFA24E OFEL24 AKC DNA V263695 | CH Ehrenvogel Daredevil VCD2 BN RAE JH OAP OJP OF OFP SN698300/01 10-02 Liver Ticked OFA24G OFEL24 AKC DNA V190357 | ||||
CH Kanpoint Somethingtotalkabout RN SN696894/01 10-02 Liver & White Patched & Ticked OFA29G AKC DNA V299134 | |||||
CH Newpoint On The Rocks BN RN JH SR523769/01 10-14 Liver & White Patched & Ticked OFA29E OFEL29 AKC DNA V558416 | CH Malomkozi Delceg SN934221/01 04-04 (Hungary) Liver OFA25G | Foks HR 14238 | Arno MET 12348 | ||
Ajsa MET 14082 | |||||
Malomkozi Saba MET 3750/95 | Amigo KS Von Der Asseburg DKV 0057/91 | ||||
Malomkozi Iza MET RSZNV.2893/92 | |||||
CH Newpoint Southwind Let It Snow VCD1 CDX BN GN RAE2 JH TKN SR310332/02 01-09 Liver & White Patched & Ticked OFA28E OFEL28 AKC DNA V444136 | CH Ehrenvogel Daredevil VCD2 BN RAE JH OAP OJP OF OFP SN698300/01 10-02 Liver Ticked OFA24G OFEL24 AKC DNA V190357 | CH Ehrenvogel Top Billing SN517349/03 03-00 Liver & White Ticked AKC DNA #V409260 | |||
CH Caijoy Polka Dot Polka SN386386/02 03-00 Liver & White | |||||
CH Southwind's Ruby's Shadow SN436864/26 04-02 White & Liver Patched & Ticked | DC AFC Stradivarius Baroque SF186324 09-90 Liver Roan | ||||
CH Madrone Toucan Tango CD JH SM900433/06 04-94 Liver Ticked OFA24G | |||||
Waap's World Series Kate Upton JH SS020489/01 09-20 Liver Roan Patched OFA29G OFEL29 CHIC149650 | Point Of Grace -Waap's Amphibious Navigator MH SR913174/07 12-17 Liver Roan Patched & Ticked OFA25E OFEL25 AKC DNA V863604 CHIC127641 | CH Sharp Shooters I'Ll Make You Famous SR731365/01 04-14 Liver Roan Patched & Ticked AKC DNA V748071 | Sharp Shooters Ladies Man SR496365/01 09-12 White & Liver Patched & Ticked AKC DNA V648133 | Sharp Shooters Hot Rod MH SR055988/01 06-05 Liver Roan Patched AKC DNA V423103 | |
Sharp Shooters Fast As You SR106349/06 09-07 White & Liver Patched & Ticked OFA26G AKC DNA V448638 | |||||
Roughneck's Shockwave MH SR406880/10 09-10 Liver & White Ticked | Sharp Shooters Man In Black MH SR241142/02 06-07 Black & White Patched & Ticked AKC DNA V424831 | ||||
Odyssey's Hustlin Kate SN864107/13 08-06 Liver & White Patched & Ticked | |||||
Wing And A Prayer's Springs Of Hope V Countryside JH SR765496/02 10-15 Liver Roan Patched & Ticked OFA25G OFEL25 CHIC104366 | Countryside Show N Go Cooper MH SR208973/10 12-07 Liver Roan Patched & Ticked OFA25E | Jaegerhofs Sir Henry Higgins MH SN656509/09 05-03 Liver & White Patched & Ticked AKC DNA V302272 | |||
Indian Brook's Emmy MH SN668377/08 08-03 Liver Roan Ticked | |||||
Willow Creek's Zoom Zoom Zoey MH SR615990/03 06-13 Black & White Patched & Ticked OFA26E OFEL26 | Willow Creek's T-Rex MH SR398224/11 01-10 Black Patched & Ticked AKC DNA V632033 | ||||
Willow Creek's Top Gun Darby MH SR346169/03 12-09 White & Liver Patched & Ticked | |||||
Standing Stones Season Opener JH SR882243/04 02-18 Liver & White Patched & Ticked OFA29E OFEL29 | Sharp Shooters Prairiedancer MH SN584352/04 04-01 Black & White AKC DNA V74323 | Orson Vom Pottsiepen SN416945/01 04-97 (Germany) Black & White Patched & Ticked AKC DNA P18559 | Kristan Vom Pottsiepen DKV 0071/92 (DKV) (Germany) Liver & White | ||
Ilka KS Vom Pottsiepen DKV 0046/90 | |||||
Sharp Shooters Corkpine Bid SN268413/02 01-99 Liver Roan Patched | Shooting Star's Sharp Shooter MH SN067639/07 10-95 Liver Roan Ticked AKC DNA V70075 | ||||
Tess Von Klana Spirit MH SM863313/04 10-95 White & Liver OFA45G | |||||
Standing Stones Magnum Load MH SR698213/07 10-14 Liver & White Patched & Ticked | Thunderhead's Rough N Rowdy MH SR308702/04 12-09 Liver Ticked OFA27G AKC DNA V606301 | Shooting Starr's Ramblin Jake MH SN603788/02 10-03 Liver & White Ticked AKC DNA V304254 | |||
FC Shooting Starr's Bonnie Girl MH SN729570/06 10-03 Liver Roan OFA48E AKC DNA V304255 | |||||
Johns Cali Girl MH SR478386/05 01-12 White & Liver Patched & Ticked | Jaegerhofs Sir Henry Higgins MH SN656509/09 05-03 Liver & White Patched & Ticked AKC DNA V302272 | ||||
Five Shot Benelli MH SR209060/03 08-07 Black & White Patched & Ticked |